Artists
192 archives, 239,896 performances between them. Every figure on this page is derived from the data the globes themselves load, so it moves when they do.
| Artist | Shows | Cities | Countries | Tours | Span |
|---|---|---|---|---|---|
| Abc | 529 | 247 | 21 | 19 | 1981–2026 |
| AC/DC | 2,294 | 537 | 36 | 24 | 1973–2026 |
| Accept | 1,351 | 564 | 52 | 25 | 1977–2026 |
| Adele | 497 | 111 | 18 | 5 | 2006–2024 |
| Alanis Morissette | 1,433 | 466 | 52 | 23 | 1986–2026 |
| Amy Macdonald | 579 | 223 | 22 | 15 | 2003–2026 |
| Arctic Monkeys | 1,095 | 318 | 44 | 7 | 2003–2023 |
| Ash | 1,487 | 440 | 35 | 35 | 1993–2026 |
| Asia | 790 | 424 | 33 | 16 | 1982–2026 |
| Avenged Sevenfold | 1,396 | 465 | 49 | 40 | 2000–2026 |
| Bee Gees | 745 | 243 | 24 | 13 | 1957–2009 |
| Belinda Carlisle | 573 | 273 | 26 | 20 | 1983–2026 |
| Beyoncé | 705 | 201 | 55 | 11 | 2002–2025 |
| Biffy Clyro | 1,748 | 421 | 42 | 27 | 1995–2026 |
| Billy Ocean | 572 | 282 | 20 | 11 | 1977–2026 |
| Black Eyed Peas | 964 | 442 | 77 | 17 | 1997–2026 |
| Bloc Party | 1,150 | 354 | 45 | 17 | 2002–2026 |
| Blur | 983 | 289 | 41 | 22 | 1989–2024 |
| Bob Dylan | 4,155 | 978 | 52 | 16 | 1956–2026 |
| Bon Jovi | 2,126 | 506 | 56 | 22 | 1983–2026 |
| Boney M | 425 | 253 | 44 | 9 | 1976–2026 |
| Bruce Dickinson | 459 | 237 | 39 | 11 | 1990–2026 |
| Bruce Springsteen | 3,001 | 468 | 34 | 31 | 1968–2026 |
| Bruno Mars | 854 | 248 | 51 | 8 | 1990–2026 |
| Bryan Adams | 3,317 | 1,004 | 92 | 33 | 1980–2026 |
| Camel | 775 | 307 | 27 | 17 | 1971–2018 |
| Canned Heat | 1,958 | 887 | 30 | 8 | 1966–2026 |
| Charles Aznavour | 646 | 177 | 30 | 3 | 1947–2018 |
| Charli xcx | 815 | 240 | 41 | 15 | 2008–2026 |
| Chick Corea | 418 | 207 | 34 | 2 | 1967–2020 |
| Chris Rea | 598 | 153 | 32 | 19 | 1978–2017 |
| Coldplay | 1,488 | 345 | 46 | 20 | 1997–2025 |
| Culture Club | 594 | 298 | 27 | 11 | 1981–2026 |
| David Bowie | 1,346 | 373 | 37 | 15 | 1962–2007 |
| David Guetta | 1,196 | 368 | 87 | 11 | 2004–2026 |
| Deep Purple | 2,984 | 1,005 | 73 | 36 | 1968–2026 |
| Def Leppard | 2,554 | 682 | 55 | 36 | 1978–2026 |
| Depeche Mode | 1,537 | 395 | 53 | 21 | 1980–2024 |
| Diana Krall | 956 | 363 | 47 | 8 | 1989–2026 |
| Dizzee Rascal | 466 | 202 | 35 | 5 | 2003–2026 |
| Dropkick Murphys | 2,614 | 692 | 41 | 77 | 1996–2026 |
| Duran Duran | 1,616 | 475 | 67 | 30 | 1979–2026 |
| Ed Sheeran | 1,460 | 381 | 64 | 10 | 2007–2026 |
| Editors | 1,103 | 383 | 44 | 14 | 2004–2026 |
| Electric Light Orchestra | 705 | 302 | 17 | 8 | 1971–2017 |
| Elton John | 4,212 | 828 | 81 | 54 | 1968–2026 |
| Elvis Costello | 741 | 302 | 31 | 14 | 1969–2026 |
| Elvis Costello And The Attractions | 931 | 339 | 22 | 31 | 1977–1996 |
| Eurythmics | 450 | 191 | 21 | 8 | 1981–2025 |
| Faces | 489 | 230 | 17 | 6 | 1969–2020 |
| Ferry Corsten | 422 | 160 | 50 | 2 | 1997–2025 |
| Foo Fighters | 1,613 | 431 | 42 | 22 | 1995–2026 |
| Franz Ferdinand | 1,493 | 505 | 57 | 19 | 2002–2026 |
| Fugazi | 1,050 | 421 | 32 | 43 | 1987–2002 |
| Garbage | 1,247 | 459 | 50 | 16 | 1995–2026 |
| Genesis | 1,595 | 445 | 24 | 18 | 1969–2022 |
| Gong | 955 | 417 | 29 | 19 | 1967–2026 |
| Green Day | 1,932 | 553 | 48 | 19 | 1987–2026 |
| Guano Apes | 546 | 300 | 35 | 8 | 1994–2024 |
| Guns N’ Roses | 1,164 | 433 | 66 | 21 | 1985–2026 |
| Howard Jones | 1,219 | 452 | 23 | 41 | 1981–2026 |
| Iggy Pop | 1,388 | 474 | 43 | 24 | 1974–2026 |
| Infected Mushroom | 467 | 192 | 46 | 9 | 2002–2026 |
| Iron Maiden | 2,652 | 669 | 59 | 27 | 1976–2026 |
| James Blunt | 1,113 | 459 | 76 | 9 | 2004–2025 |
| James Morrison | 447 | 192 | 31 | 10 | 2001–2026 |
| Jethro Tull | 3,534 | 1,002 | 63 | 59 | 1967–2026 |
| Joe Jackson | 1,682 | 465 | 28 | 27 | 1977–2026 |
| John Scofield | 420 | 180 | 29 | 7 | 1975–2026 |
| Joss Stone | 675 | 428 | 195 | 11 | 2003–2026 |
| Judas Priest | 2,718 | 815 | 52 | 33 | 1969–2026 |
| Kaiser Chiefs | 1,194 | 435 | 55 | 25 | 2003–2026 |
| Kasabian | 1,209 | 324 | 48 | 12 | 1998–2026 |
| Katy Perry | 1,150 | 348 | 58 | 10 | 2000–2026 |
| Keane | 947 | 285 | 47 | 8 | 1998–2025 |
| Kent | 617 | 176 | 14 | 27 | 1993–2025 |
| Kim Wilde | 831 | 376 | 28 | 23 | 1981–2026 |
| King Crimson | 1,214 | 380 | 28 | 25 | 1969–2021 |
| King Gizzard & the Lizard Wizard | 883 | 250 | 42 | 40 | 2010–2026 |
| KISS | 2,985 | 625 | 47 | 39 | 1973–2025 |
| Kula Shaker | 637 | 237 | 28 | 14 | 1993–2026 |
| Kylie Minogue | 1,154 | 242 | 56 | 26 | 1986–2026 |
| Ladytron | 496 | 190 | 39 | 7 | 1999–2026 |
| Led Zeppelin | 520 | 200 | 19 | 28 | 1968–2007 |
| Lenny Kravitz | 1,444 | 492 | 54 | 19 | 1987–2026 |
| Leo Sayer | 455 | 199 | 19 | 7 | 1973–2026 |
| Linkin Park | 1,042 | 349 | 53 | 39 | 2000–2026 |
| Lionel Richie | 1,066 | 361 | 45 | 20 | 1981–2026 |
| Madonna | 937 | 198 | 47 | 17 | 1981–2026 |
| Manic Street Preachers | 1,082 | 317 | 39 | 32 | 1986–2026 |
| Marco Mendoza | 602 | 321 | 33 | 12 | 2003–2026 |
| Mariah Carey | 1,015 | 260 | 57 | 22 | 1990–2026 |
| Megadeth | 2,686 | 708 | 65 | 52 | 1984–2026 |
| Melanie C | 523 | 222 | 41 | 18 | 1999–2026 |
| Men At Work | 562 | 281 | 24 | 17 | 1979–2026 |
| Metallica | 2,192 | 582 | 66 | 44 | 1982–2026 |
| Mgmt | 642 | 272 | 42 | 9 | 2003–2026 |
| Midge Ure | 1,365 | 499 | 32 | 37 | 1985–2026 |
| Moby | 999 | 394 | 52 | 17 | 1991–2026 |
| Morcheeba | 783 | 382 | 49 | 12 | 1996–2026 |
| Mumford & Sons | 1,175 | 382 | 40 | 19 | 2007–2026 |
| Muse | 1,714 | 480 | 53 | 28 | 1994–2026 |
| My Chemical Romance | 1,202 | 381 | 41 | 17 | 2001–2026 |
| Natalie Imbruglia | 417 | 180 | 37 | 6 | 1997–2026 |
| Nelly Furtado | 534 | 229 | 37 | 10 | 1999–2026 |
| Nick Lowe | 505 | 232 | 19 | 7 | 1976–2026 |
| Nickelback | 1,466 | 480 | 35 | 16 | 1996–2025 |
| Oasis | 959 | 307 | 36 | 12 | 1991–2025 |
| Onerepublic | 1,248 | 460 | 65 | 31 | 1999–2026 |
| Orchestral Manoeuvres In The Dark | 1,511 | 446 | 36 | 31 | 1978–2026 |
| P!nk | 1,416 | 336 | 41 | 10 | 1999–2026 |
| Pat Metheny | 893 | 361 | 41 | 10 | 1974–2026 |
| Pat Metheny Group | 826 | 319 | 33 | 11 | 1976–2022 |
| Paul Mccartney | 1,163 | 263 | 39 | 24 | 1982–2026 |
| Paul Weller | 1,193 | 281 | 23 | 23 | 1986–2026 |
| Paul Young | 654 | 380 | 31 | 21 | 1982–2026 |
| Pearl Jam | 1,133 | 341 | 38 | 37 | 1990–2025 |
| Pendulum | 683 | 298 | 39 | 15 | 2005–2026 |
| Peter And The Test Tube Babies | 419 | 178 | 27 | 7 | 1980–2026 |
| Peter Gabriel | 1,016 | 354 | 46 | 17 | 1977–2023 |
| Phil Collins | 865 | 242 | 49 | 11 | 1981–2019 |
| Pink Floyd | 1,254 | 374 | 25 | 14 | 1965–2007 |
| Pretenders | 1,518 | 521 | 36 | 21 | 1978–2025 |
| Procol Harum | 1,254 | 506 | 32 | 7 | 1967–2019 |
| Queen | 764 | 249 | 30 | 13 | 1970–2022 |
| Queens of the Stone Age | 1,634 | 455 | 40 | 19 | 1997–2026 |
| Radiohead | 1,155 | 356 | 36 | 19 | 1986–2025 |
| Ray Davies | 511 | 231 | 19 | 17 | 1986–2018 |
| Red Hot Chili Peppers | 1,913 | 498 | 60 | 19 | 1982–2025 |
| Ride | 728 | 257 | 37 | 21 | 1988–2025 |
| Rihanna | 743 | 261 | 53 | 11 | 2004–2026 |
| Robbie Williams | 904 | 250 | 57 | 30 | 1996–2026 |
| Rod Stewart | 2,653 | 543 | 56 | 39 | 1964–2026 |
| Roger Waters | 830 | 244 | 54 | 9 | 1984–2026 |
| Roxette | 704 | 287 | 56 | 12 | 1986–2026 |
| Rush | 2,435 | 445 | 19 | 30 | 1968–2026 |
| Scorpions | 2,876 | 992 | 78 | 37 | 1965–2026 |
| Seal | 691 | 294 | 45 | 16 | 1991–2026 |
| Silverchair | 582 | 183 | 19 | 11 | 1994–2010 |
| Simple Minds | 2,350 | 726 | 49 | 40 | 1977–2026 |
| Simply Red | 1,338 | 405 | 55 | 16 | 1985–2025 |
| Sister Sledge | 414 | 220 | 19 | 2 | 1973–2026 |
| Skunk Anansie | 1,128 | 422 | 38 | 18 | 1994–2026 |
| Snow Patrol | 1,082 | 320 | 47 | 17 | 1998–2026 |
| Soft Machine | 1,072 | 444 | 30 | 6 | 1966–2026 |
| Sonic Youth | 1,528 | 440 | 46 | 24 | 1981–2011 |
| Squeeze | 1,625 | 473 | 19 | 36 | 1975–2026 |
| Starsailor | 646 | 250 | 30 | 25 | 2000–2026 |
| Stereophonics | 1,190 | 318 | 45 | 22 | 1986–2025 |
| Steve Vai | 1,244 | 469 | 65 | 30 | 1983–2026 |
| Sting | 2,945 | 781 | 86 | 29 | 1981–2026 |
| Sunrise Avenue | 494 | 188 | 27 | 11 | 2004–2022 |
| Super Furry Animals | 817 | 266 | 27 | 25 | 1995–2026 |
| Supergrass | 850 | 276 | 31 | 13 | 1992–2026 |
| Supertramp | 1,027 | 372 | 25 | 10 | 1969–2012 |
| Taylor Swift | 1,191 | 306 | 29 | 11 | 2001–2026 |
| Tears For Fears | 874 | 361 | 31 | 21 | 1982–2025 |
| Teenage Fanclub | 915 | 270 | 27 | 7 | 1988–2026 |
| Ten Years After | 1,442 | 637 | 32 | 9 | 1967–2026 |
| Texas | 902 | 353 | 31 | 22 | 1973–2025 |
| The Animals | 547 | 287 | 21 | 6 | 1963–2026 |
| The Beach Boys | 7,599 | 1,496 | 49 | 51 | 1961–2026 |
| The Cardigans | 497 | 218 | 45 | 16 | 1994–2026 |
| The Charlatans | 1,059 | 306 | 38 | 25 | 1988–2026 |
| The Corrs | 628 | 251 | 34 | 12 | 1993–2026 |
| The Cranberries | 950 | 385 | 51 | 13 | 1989–2025 |
| The Cribs | 845 | 237 | 35 | 72 | 2002–2026 |
| The Cure | 1,685 | 493 | 48 | 49 | 1976–2026 |
| The Darkness | 1,135 | 391 | 48 | 22 | 2000–2026 |
| The Human League | 921 | 341 | 32 | 36 | 1978–2026 |
| The Kooks | 1,178 | 409 | 55 | 22 | 2004–2026 |
| The Oscar Peterson Trio | 534 | 110 | 17 | 2 | 1948–1998 |
| The Police | 822 | 362 | 32 | 7 | 1977–2008 |
| The Prodigy | 1,461 | 545 | 63 | 27 | 1991–2026 |
| The Quireboys | 1,043 | 392 | 24 | 25 | 1986–2026 |
| The Rolling Stones | 2,181 | 455 | 52 | 38 | 1962–2024 |
| The Sounds | 699 | 280 | 27 | 13 | 1999–2025 |
| The Subways | 869 | 349 | 37 | 22 | 2002–2026 |
| The Weeknd | 590 | 184 | 35 | 7 | 2010–2026 |
| The Who | 2,378 | 547 | 27 | 32 | 1962–2025 |
| The Wombats | 1,140 | 364 | 37 | 11 | 2006–2026 |
| The Yardbirds | 1,471 | 603 | 29 | 8 | 1963–2026 |
| Thunder | 842 | 244 | 26 | 35 | 1989–2022 |
| Tina Turner | 1,594 | 402 | 46 | 17 | 1971–2013 |
| Toto | 1,897 | 794 | 61 | 34 | 1978–2026 |
| Travis | 1,147 | 331 | 44 | 17 | 1991–2026 |
| U2 | 1,875 | 386 | 39 | 23 | 1976–2026 |
| Uk Subs | 2,479 | 728 | 33 | 13 | 1977–2026 |
| Ultravox | 631 | 227 | 23 | 10 | 1974–2013 |
| Vampire Weekend | 746 | 281 | 32 | 9 | 2006–2025 |
| Whitney Houston | 952 | 275 | 45 | 14 | 1978–2012 |
| Yes | 2,842 | 708 | 43 | 35 | 1968–2025 |
What the columns mean
Shows is every performance the sources know of, not only concerts. Cities and Countries count the places those performances happened; pins sit on cities, so a city with twenty nights in it is one pin. Tours is how many named tours the archive covers. Span is the first and last performance on record, which is not always the first and last the artist gave.
Not every performance belongs to a tour. Festival dates, television, benefit nights and the early years before an artist had a tour to name are all filed under none, and how many depends on how the source keeps its records rather than on how complete the archive is. Taylor Swift has the most of them and hers is the best-documented archive here — she is the one artist with a categorised second source, so those performances are identifiable as something in the first place.
See about for what counts as a show and what is known to be missing, and credits for where the data comes from.